An HR Operations Lead oversees the day-to-day administrative activities of the HR function, ensuring operational efficiency and accurate data management.
| HR Operations & People Management | |||||||||||||
| Manage day-to-day HR operations for local staff | |||||||||||||
| Coordinate onboarding, offboarding, contracts, and probation follow-ups | |||||||||||||
| Support and coordinate recruitment activities for local positions | |||||||||||||
| Maintain accurate HR records, systems, and trackers | |||||||||||||
| Support payroll inputs, leave administration, and benefits coordination | |||||||||||||
Employee Relations | |||||||||||||
| Act as first point of contact for employee relations matters | |||||||||||||
| Handle disciplinary actions, grievances, and investigations in line with policies | |||||||||||||
| Escalate complex or high-risk cases to the HR Manager | |||||||||||||
| Promote a positive and respectful work environment | |||||||||||||
Performance, Training & Development | |||||||||||||
| Coordinate performance appraisal cycles and follow-up actions | |||||||||||||
| Identify training needs for local staff and coordinate training programs | |||||||||||||
| Support employee development and engagement initiatives | |||||||||||||
Health & Safety (Defined Ownership with Operational Execution) | |||||||||||||
| Coordinate risk assessments, workplace inspections, and corrective actions | |||||||||||||
| Coordinate H&S inductions, training sessions, and emergency drills | |||||||||||||
| Manage incident and accident reporting, investigations, and follow-ups | |||||||||||||
| Report Health & Safety status, risks, and actions to Management | |||||||||||||
Office & Building Facilities Management | |||||||||||||
| Coordinate general maintenance of office premises and facilities | |||||||||||||
| Liaise with landlords, building management, and service providers | |||||||||||||
| Track and follow up on maintenance issues until resolution | |||||||||||||
| Ensure cleanliness, security, and proper functioning of office facilities | |||||||||||||
| Coordinate office moves, minor renovations, and space reorganisation | |||||||||||||
| Monitor service contracts related to office and facilities management | |||||||||||||
HR Project and Assistance to HRM | |||||||||||||
| Contribute to and support HR projects and initiatives, and act as a key support to the HR Manager in the delivery of HR objectives and priorities | |||||||||||||
People Management | |||||||||||||
| Provide leadership, guidance, and day-to-day supervision to the HR and administrative team, ensuring effective workload distribution and performance delivery | |||||||||||||
| Act as a point of escalation for team-related operational issues and ensure appropriate follow-up and resolution. |
Profile
| Strong attention to detail and accuracy | |||||||||||||||||||||||||||||||||||||
| Ability to balance operational tasks with ownership responsibilities | |||||||||||||||||||||||||||||||||||||
| Strong coordination, follow-up, and organisational skills | |||||||||||||||||||||||||||||||||||||
Strong communication skills ( at management level)
| |||||||||||||||||||||||||||||||||||||
| Qualifications , Experience and skills |
| Diploma or Degree in Human Resources, Business Administration, or related field | |||||
| Proficiency in MS Office (Excel, Word, Outlook) |
| 5–8 years relevant experience in HR operations |